Global Passport Power Rankings 2025

Discover which passports offer the most travel freedom worldwide

Complete Passport Rankings

Showing 21-40 of 50 passports

Rank Country Visa Free Visa on Arrival Power Score Actions
21 Botswana flag Botswana 0 43 70
22 Djibouti flag Djibouti 0 54 70
23 Eswatini flag Eswatini 0 52 70
24 Ethiopia flag Ethiopia 0 49 70
25 Comoros flag Comoros 0 39 69.3
26 Liberia flag Liberia 0 48 69.3
27 Algeria flag Algeria 0 54 67.9
28 Burundi flag Burundi 0 51 67.9
29 Egypt flag Egypt 0 51 67.9
30 Equatorial Guinea flag Equatorial Guinea 0 52 67.9
31 Kenya flag Kenya 0 48 67.9
32 India flag India 0 44 67.2
33 Brazil flag Brazil 0 53 66.5
34 Gambia flag Gambia 0 50 66.5
35 Libya flag Libya 0 49 65.8
36 Madagascar flag Madagascar 0 44 65.8
37 Mexico flag Mexico 0 44 64.4
38 Chad flag Chad 0 44 64.4
39 Cote dIvoire flag Cote dIvoire 0 44 63.7
40 Guinea-Bissau flag Guinea-Bissau 0 41 63

How We Calculate Rankings

Our passport power rankings are calculated based on:

  • Visa-Free Access: Number of countries accessible without a visa
  • Visa on Arrival: Countries offering visa upon arrival
  • eVisa: Countries with electronic visa options
  • Power Score: Weighted combination of all factors

The rankings are updated regularly to reflect the latest visa policy changes worldwide.

Global Mobility Trends

Recent trends in passport power:

  • European passports continue to dominate the top rankings
  • Asian passports are steadily gaining strength
  • More countries are adopting eVisa systems
  • Regional agreements are increasing visa-free travel
Learn More About Our Data